Key Features
• Multi-sport tracking — supports various indoor and outdoor activities
• Waterproof construction — suitable for daily wear in wet conditions
• Health monitoring — heart rate, sleep insights, step count
• Large, easy-read display — improved visibility outdoors
• Notification support — calls, messages, app alerts
• Durable outdoor-ready build — ideal for fitness and adventure
Specifications
| Category | Detail |
|---|---|
| Brand | NORTH EDGE |
| Model | NORTH EDGE Smart Watch |
| Movement Type | Smart |
| Display | High-visibility screen |
| Calling | Notification support |
| Health Monitoring | Heart rate, sleep, steps |
| Sports Modes | Multi-sport |
| Water Resistance | Waterproof (Daily/Sport) |
| Case Shape | Round |
| Strap Material | Silicone |
| Best For | Men, Women, Outdoor, Fitness, Daily Wear |
Water Resistance
Suitable for:
• Light swimming
• Outdoor use
• Sweating and workout environments
• Daily wear
Not suitable for:
• Deep diving
• High-pressure water activities
• Sauna / hot water
Additional information
| Weight | 0,2 kg |
|---|---|
| Dimensions | 30 × 5 × 3 cm |
| Brand | North Edge |
| Material | Nylon Strap |
| Colour | Black |
| Operating System | Android, IOS |
| Waterproof | 50M waterproof |
| Function | Mileage.Heart Rate.Sleep Monitoring.Silent Alarm, compass |
Only logged in customers who have purchased this product may leave a review.




















Reviews
There are no reviews yet.